Feature:
System security | Account, password management |
View by phone | Support IOS, Android mobile view (iOS 4.3 Android OS 2.3 above),Windows |
P2P | support |
Local Storage | 128GB |
Cloud storage | support,30days using free. |
Monitor Advantage | Support PC computer monitoring, smartphone multi-pic view |
Advantage | sound detection, motion detection,push notification, siren Alarm |
View Angel | 90degree-120degree |
Image sensor | 1/2.7″SC2235 low-illumination CMOS sensor;Color 0.01Lux F1.2, black and white 0.001Lux F1.2 |
Compression Format | H.265x baseline profile / AVI format;Support bitstream adjustable from 0.1m to 8Mpbs |
Resolution | 1080P(1920*1080) |
Picture Adjustment | Contrast, Brightness, Saturation are adjustable. |
Sensor | XM530+SC2235 |
Minimum illumination | 0. 4Lux, B/W: 0.01Lux |
SNR | ≥48dB |
Electronic shutter | 1/50(1/60)s to 1/10,000 s |
CMOS | support AWB, AGC, BLC |
Lens | 2.8mm-12mm |
Address | 0~255 |
Pan Range | 320 degree |
Tilt Range | 90 degree |
Intelligent power off real time memory | support |
Three night vision modes | withe light ; night vision; Double light Vigilance |
IR Cut | support |
Night vision | 4 lights infrared black and white night vision / 4 lights warm light night vision full color [automatic switching] |
More details pls clicking here: https://ounani.com/wholesale-network-sd-card-storage-cloud-service-live-view-remote-monitoring-video-surveillance-security-camera-system/