Feature:
Fast sleep with low power consumption and fast wake-up to achieve intelligent power saving
Adopt high-performance 1/3″ black light full-color image processor
5W solar panel
Ultra low power consumption, long stand-by, alarm triggerid time <2s
Built-in 12000mA battery
Support cloud storage local storage
project | product description | |
product name | Solar Battery Powered Floodlight PTZ Camera | |
model | ST-S518-2M | |
Comprehensive | Master chip | T31ZL |
APP operating system | Android, IOS | |
sensor | 1/3″ Image Sensor | |
Compression format | H.264+/H.265 | |
Pixel | 1920*1080 1080P | |
APP | UBOX TUYA | |
Networking method | 4G/wifi | 4G/2.4G wifi |
Alarm mode | Detection mode | PIR detection, delay time <2s |
Detection distance | 0~8M | |
Detection angle | 120° | |
Alarm method | Double induction confirmation push alarm message to mobile phone | |
PTZ | PTZ angle | Horizontal 350° vertical 90° |
Rotating speed | Horizontal 55°/sec Vertical 40°/sec | |
Night Vision Mode | Full color night vision | Illumination 0.00001LUX |
Infrared light | Infrared LED distance 30M | |
Range of light | radius 5M, 800 lumen | |
sound | Built-in speaker | 3W |
Built-in microphone | Monitoring range 20M | |
Lens | focal length | 3.6mm |
angle | 85° | |
storage | Cloud storage | Cloud storage (alarm recording) |
Local storage | TF card (max 128G) | |
power supply | Power supply mode | Solar +battery |
Solar cell power | 5W | |
battery capacity | built in 3pcs batteries | |
Maximum working power | 4W | |
Standby power | 0.003W | |
other | working environment | Indoor/outdoor |
Operating temperature | -30°~+60° | |
Working humidity | 0%~90%RH | |
package | net weight | 1.85KG/PC |
Color box size | 24.5*19*13.7 cm | |
Qty | 12pcs | |
Gross weight | 22KG/CTN | |
Carton size | 50*40*42cm |
More details pls clicking here: https://ounani.com/video-wireless-remote-monitoring-surveillance-security-camera-system-wireless-with-monitor-audio-app-recording/
.